Limited Time SaleUS$26.39 cheaper than the new price!!
| Management number | 210800914 | Release Date | 2026/04/02 | List Price | US$17.60 | Model Number | 210800914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 8' x 10' |
|---|---|
| Color | Black&beige&orange |
| Pattern | Geometric Leaf |
| Brand Name | HiiARug |
| Model Name | DDHWZS pa |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Braided |
| Item Weight | 6 Pounds |
| Pile Height | Low Pile |
| Material Type | Plastic |
| Rug Form Type | Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polyvinyl Chloride |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Outdoor |
| Item Dimensions L x W | 120"L x 96"W |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Spot Clean Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form