Limited Time SaleUS$105.12 cheaper than the new price!!
| Management number | 209511912 | Release Date | 2026/03/29 | List Price | US$70.08 | Model Number | 209511912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784497693166 706090512729 010973105060 778295533816 706411010316 |
|---|---|
| Color | Oil Rubbed Bronze |
| Style | Traditional |
| Theme | Traditional |
| Voltage | 120 Volts |
| Wattage | 52.00 |
| Material | Alloy Steel, Metal |
| Room Type | Home Office |
| Brand Name | MINKA-AIRE |
| Model Name | F572-ORB |
| Unit Count | 1.0 Count |
| Finish Type | Bronze |
| Item Weight | 12.57 Pounds |
| Switch Type | Pull Chain |
| Blade Length | 42 Inches |
| Manufacturer | Minka Lighting LLC. |
| Model Number | F572-ORB |
| Power Source | ac |
| Mounting Type | Ceiling Mount |
| Blade Material | Engineered Wood |
| Control Method | Touch |
| Item Type Name | Ceiling Fan |
| Collection Name | Summer,Winter |
| Controller Type | Pull Chain Control |
| Number of Blades | 5 |
| Number of Speeds | 3 |
| Special Features | Adjustable Height |
| Air Flow Capacity | 3428 Cubic Feet Per Minute |
| Specification Met | UL Listed |
| Electric Fan Design | Ceiling Fan |
| Included Components | Installation Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Lifetime warranty available |
| Standby Power Shutoff | 78.35 |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 42"D x 42"W x 14.75"H |
| Recommended Uses For Product | Air Circulation, Cooling |
| Global Trade Identification Number | 00706411010316 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form