Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 210627779 | Release Date | 2026/04/02 | List Price | US$44.00 | Model Number | 210627779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 32.9D x 29.4W x 35.8H in |
|---|---|
| Color | Teak |
| Shape | 1 |
| Pattern | Striped |
| Tilting | Yes |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | MUCHENGHY |
| Item Depth | 29.5 inches |
| Model Name | 1 |
| Seat Depth | 2 inches |
| Style Name | with cup holder |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 39 Pounds |
| Finish Types | Brushed |
| Manufacturer | MUCHENGHY |
| Model Number | 1 |
| Material Type | Polyethylene |
| Seat Material | Plastic |
| Item Type Name | 1 |
| Item Dimensions | 29.5 x 22 x 35 inches |
| Furniture Finish | Plastic |
| Required Assembly | No |
| Additional Features | Foldable,Portable,Resistant |
| Frame Material Type | Plastic |
| Included Components | 1 |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29.5"D x 22"W x 35"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Outdoor |
| Maximum Weight Recommendation | 380 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form