Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209050386 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209050386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nokia 2.4 smartphone runs up to 2 days with the 4500mAh AI-assisted Adaptive Battery, takes detailed night shots with AI imaging, and unlocks easily with your fingerprint or a glance. Bring great stories to life with the impressive 6.5-inch HD+ 20:9 screen. Plus, it's ready for Android 11 and beyond so you can look forward to two years of Android upgrades and three years of monthly security updates. If your item is having issues connecting to your mobile network or receiving calls, please contact your carrier for assistance with network connections. This product only works with GSM mobile networks. This product will not work with Verizon. This device uses a nano SIM card. If you do not have a nano SIM card or your current SIM card does not fit this product, please contact your carrier for further assistance in getting a new SIM card. If you experience any software issues with your product such as freezing or power issues, please connect your product to a charger and perform a software reset on your product.
| Brand | Nokia |
|---|---|
| Color | Grey |
| Model Year | 2020 |
| Resolution | 1280 x 720 |
| Form Factor | Smartphone |
| Item Weight | 6.88 Ounces |
| Screen Size | 6.5 Inches |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | Nokia |
| Refresh Rate | 60 Hz |
| Battery Power | 4500 Milliampere Hour (mAh) |
| BuiltIn Media | Power Adapter, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack, Micro USB |
| Item Type Name | smartphone |
| Shooting Modes | Night Mode, Portrait |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.53 x 3 x 0.34 inches |
| Phone Talk Time | 24 Hours |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android 10.0 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Additional Features | Built-In GPS, Expandable Memory |
| Battery Charge Time | 3 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 48 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 13 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 Pixels |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Average Battery Life Talk Time | 1440 Minutes |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form