Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209050289 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209050289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nokia N9 is the first MeeGo-powered smartphone from the Finns, and we certainly hope it won't be the last because it's actually a rather decent piece of kit. The unibody polycarbonate chassis might feel a little plasticky to the touch, but it seamlessly integrates into the glass 3.9-inch OLED panel, which offers ClearBlack display technology to make the dark bits darker and the colours more vivid than ever before.
| Brand | Nokia |
|---|---|
| Color | Black |
| Frame Rate | 30 fps |
| Resolution | 768 x 1280 |
| Form Factor | Smartphone |
| Screen Size | 3.9 Inches |
| Camera Flash | Dual LED |
| Display Type | AMOLED, OLED |
| Manufacturer | Nokia |
| Model Series | No |
| BuiltIn Media | Camera, Video Recorder |
| Sim Card Size | Standard |
| Connector Type | 3.5mm Jack |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Operating System | OS MeeGo OS, v1.2 Harmattan |
| Processor Series | ARM 11 8902 |
| Wireless Provider | T-Mobile |
| Camera Description | Primary Camera: 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, autofocus, dual LED flash|Secondary Camera: Yes |
| Compatible Devices | GSM-based devices operating on networks similar to AT&T and T-Mobile |
| Additional Features | Built-In GPS, camera, smartphone, touchscreen |
| Battery Description | Lithium-Ion |
| Cellular Technology | 3G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| Warranty Description | Full 2 Year Manufacturer warranty valid from date of purchase. |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 8 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1280 x 800 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | Geotagging |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form