Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209133303 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209133303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Titanium Gold |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | QCY |
| Model Name | MeloBuds N70 |
| Unit Count | 1.0 Count |
| Manufacturer | QCY |
| Model Number | HT18 |
| BuiltIn Media | Cable, Ear Cushions, Eartips(XS/S/M/L/XL), User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation, Adaptive Noise Cancellation, Hybrid Noise Cancellation |
| Control Method | App, Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Antenna Location | Calling, Cycling, Exercising, Office Meetings, Running |
| Audio Driver Type | MEMS Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | IOS/Android |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Microphone Included, Multipoint Pairing, Touch Control, Wireless Charging |
| Battery Charge Time | 10 minutes |
| Carrying Case Color | Titanium Gold |
| Carrying Case Width | 6.06 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Carrying Case Height | 28.74 Millimeters |
| Carrying Case Length | 50.16 Millimeters |
| Warranty Description | 1 year |
| Age Range Description | 10+ |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Gaming, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 490 Milliamp Hours |
| External Testing Certification | / |
| Carrying Case Battery Average Life | 50 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form