Limited Time SaleUS$562.36 cheaper than the new price!!
| Management number | 208889219 | Release Date | 2026/03/29 | List Price | US$374.91 | Model Number | 208889219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Xodus Ultra was built for the most demanding of trail endeavors, designed to go the distance from top to bottom. It’s roomier and comfier with a brand-new 6mm last and built with mountain-ready grip and protection from heel to toe. Big on support and light on weight, nothing can hold you back from taking on all the miles that lie ahead.
| UPC | 195017688270 |
|---|---|
| Brand | Saucony |
| Color | Black/Charcoal |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Xodus Ultra |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Xodus Ultra |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10734-05 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | PWRRUN PB |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10734-05 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form