Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 208759077 | Release Date | 2026/03/29 | List Price | US$14.80 | Model Number | 208759077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:38.6IN,Length:31.2IN,Waist Size:22.8-37.0INS:Bust:40.2IN,Length:31.5IN,Waist Size:24.4-38.6INM:Bust:41.7IN,Length:31.8IN,Waist Size:26.0-40.2INL:Bust:44.1IN,Length:32.3IN,Waist Size:28.3-42.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Multicoloured Floral |
|---|---|
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 80% Viscose,20% Polyester |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | SHSL4rn8jw-S |
| Material Type | Rayon |
| Occasion Type | Casual |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Smocked |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SHSLUSfkkfd3T99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 31 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form